Canonical device profile · verified 2026-09-09
Dr. Renú SpectraLift Advanced specifications
Dr. Renú SpectraLift Advanced uses 280 LEDs across 465 nm, 530 nm, 630–660 nm, 850 nm. Its manufacturer-published irradiance is 26.9–50.0 mW/cm² by mode · red/NIR 38.4–42.6; a missing value is never estimated.
Specification sheet
| Brand | Dr. Renú |
|---|---|
| Model | SpectraLift™ Advanced |
| Price | €279.00 |
| LED count | 280 |
| Wavelengths | 465 nm, 530 nm, 630–660 nm, 850 nm |
| Irradiance | 26.9–50.0 mW/cm² by mode · red/NIR 38.4–42.6 |
| Fluence / dose | up to 30 J/cm² |
| Treatment duration | ~10 min |
| Modes | 9 selectable modes |
| Weight | 300 g |
| Warranty | 24 months |
| Regulatory information | FDA 510(k) K253712, Class II · CE · ISO 13485 · IEC 60601 · IEC 62471 |
| Device-specific clinical evidence | Not publicly disclosed / not found in manufacturer documentation |
| Manufacturer testing | Nine mode-level irradiance readings; EVERFINE HAAS-1200 spectroradiometer named in the public device passport. |
| Independent testing | Not publicly disclosed / not found in manufacturer documentation |
| Last verified | 2026-09-09 |
More LEDs, wavelengths or output do not by themselves prove better clinical outcomes. See how facts and conclusions are separated.
Evidence and source
Publishes nine mode-level irradiance measurements and names the EVERFINE HAAS-1200 spectroradiometer. Its published maximum is 50.0 mW/cm². This is technical documentation, not independent clinical proof.