Canonical device profile · verified 2026-09-09
Nanoleaf LED Light Therapy Face Mask specifications
Nanoleaf LED Light Therapy Face Mask uses 432 LEDs across 640 nm, 850 nm. Its manufacturer-published irradiance is Not published; a missing value is never estimated.
Specification sheet
| Brand | Nanoleaf |
|---|---|
| Model | LED Light Therapy Face Mask |
| Price | €149.99 |
| LED count | 432 |
| Wavelengths | 640 nm, 850 nm |
| Irradiance | Not published |
| Fluence / dose | Not publicly disclosed / not found in manufacturer documentation |
| Treatment duration | 10–20 min |
| Modes | 7 modes |
| Weight | Not publicly disclosed / not found in manufacturer documentation |
| Warranty | Not publicly disclosed / not found in manufacturer documentation |
| Regulatory information | FDA cleared · CE |
| Device-specific clinical evidence | Not publicly disclosed / not found in manufacturer documentation |
| Manufacturer testing | FDA cleared with the second-highest diode count here, but 640/850 nm sit slightly off the most-studied 633/830 nm peaks, and the build is less substantial than the silicone masks. |
| Independent testing | Not publicly disclosed / not found in manufacturer documentation |
| Last verified | 2026-09-09 |
More LEDs, wavelengths or output do not by themselves prove better clinical outcomes. See how facts and conclusions are separated.
Evidence and source
FDA cleared with the second-highest diode count here, but 640/850 nm sit slightly off the most-studied 633/830 nm peaks, and the build is less substantial than the silicone masks.