Canonical device profile · verified 2026-09-09
Dr. Dennis Gross DRx SpectraLite FaceWare Pro specifications
Dr. Dennis Gross DRx SpectraLite FaceWare Pro uses 162 (100 red · 60 blue) LEDs across 415 nm, 630 nm. Its manufacturer-published irradiance is Not published; a missing value is never estimated.
Specification sheet
| Brand | Dr. Dennis Gross |
|---|---|
| Model | DRx SpectraLite FaceWare Pro |
| Price | No EU storefront $455 US list |
| LED count | 162 (100 red · 60 blue) |
| Wavelengths | 415 nm, 630 nm |
| Irradiance | Not published |
| Fluence / dose | Not publicly disclosed / not found in manufacturer documentation |
| Treatment duration | 3 min |
| Modes | Red, blue or both |
| Weight | Not publicly disclosed / not found in manufacturer documentation |
| Warranty | Not publicly disclosed / not found in manufacturer documentation |
| Regulatory information | FDA cleared 510(k) · CE |
| Device-specific clinical evidence | Not publicly disclosed / not found in manufacturer documentation |
| Manufacturer testing | Pairs the best-evidenced anti-ageing (630 nm) and anti-acne (415 nm) wavelengths. No near-infrared. Evidence is brand-level. |
| Independent testing | Not publicly disclosed / not found in manufacturer documentation |
| Last verified | 2026-09-09 |
More LEDs, wavelengths or output do not by themselves prove better clinical outcomes. See how facts and conclusions are separated.
Evidence and source
Pairs the best-evidenced anti-ageing (630 nm) and anti-acne (415 nm) wavelengths. No near-infrared. Evidence is brand-level.